Request a brochure
Curious about our brochure? Fill in the form below and receive the brochure in your mailbox.
Current Rental Offer
Rented
| Location | Molenstraat 1 |
|---|---|
| Furniture | Upholstered |
| Surface area | 91 M2 |
| Type | Resale |
| Number of rooms | 3 |
| Price per month | € 1.249,00 |
Rented
| Location | Wierdensestraat 55 a34 |
|---|---|
| Furniture | Furnished |
| Surface area | 30 M2 |
| Type | Resale |
| Number of rooms | 1 |
| Price per month | € 825,00 |
Rented
| Location | Park de Kotten 214 |
|---|---|
| Furniture | Furnished |
| Surface area | 90 M2 |
| Type | Resale |
| Number of rooms | 2 |
| Price per month | € 1.195,00 |
Rented
| Location | Wierdensestraat 55 a24 |
|---|---|
| Furniture | Furnished |
| Surface area | 25 M2 |
| Type | Resale |
| Number of rooms | 1 |
| Price per month | € 740,00 |
Rented
| Location | Markt 42 a |
|---|---|
| Furniture | Completely empty |
| Surface area | 150 M2 |
| Type | Resale |
| Number of rooms | 5 |
| Price per month | € 1.190,00 |
Rented
| Location | Oranjestraat 18 b |
|---|---|
| Furniture | Upholstered |
| Surface area | 55 M2 |
| Type | New |
| Number of rooms | 1 |
| Price per month | € 1.042,00 |
Rented
| Location | Dr. De Jongstraat 100 |
|---|---|
| Furniture | Upholstered |
| Surface area | 94 M2 |
| Type | Resale |
| Number of rooms | 2 |
| Price per month | € 1.095,00 |
Rented
| Location | Haaksbergerstraat 476 A |
|---|---|
| Furniture | Furnished |
| Surface area | 56 M2 |
| Type | Resale |
| Number of rooms | 2 |
| Price per month | € 947,00 |
Rented
| Location | Wierdensestraat 55 a26 |
|---|---|
| Furniture | Furnished |
| Surface area | 25 M2 |
| Type | Resale |
| Number of rooms | 2 |
| Price per month | € 750,00 |
Request a brochure
Curious about our brochure? Fill in the form below and receive the brochure in your mailbox.