Current Rental Offer
Rented
Location | Lombokstraat 9 |
---|---|
Furniture | Furnished |
Surface area | 96 M2 |
Type | Resale |
Number of rooms | 2 |
Availability | Per datum |
Availability date | 08-02-2024 |
Price per month | € 1.175,00 |
Rented
Location | Mercuriusplein 48 |
---|---|
Furniture | Furnished |
Surface area | 100 M2 |
Type | Resale |
Number of rooms | 2 |
Price per month | € 1.130,00 |
Rented
Location | Hogelandsingel 59 B |
---|---|
Furniture | Furnished |
Surface area | 34 M2 |
Type | Resale |
Number of rooms | 2 |
Availability | Per datum |
Availability date | 03-06-2024 |
Price per month | € 925,00 |
Rented
Location | Hogelandsingel 59 |
---|---|
Furniture | Furnished |
Surface area | 49 M2 |
Type | Resale |
Number of rooms | 2 |
Price per month | € 925,00 |
Rented
Location | Ribbeltsweg 26 |
---|---|
Furniture | Furnished |
Surface area | 67 M2 |
Type | Resale |
Number of rooms | 3 |
Availability | Per datum |
Availability date | 09-09-2024 |
Price per month | € 860,00 |
Rented
Location | Wierdensestraat 55 a10 |
---|---|
Furniture | Furnished |
Surface area | 30 M2 |
Type | Resale |
Number of rooms | 1 |
Price per month | € 750,00 |
Rented
Location | Oldenzaalsestraat 103 14 |
---|---|
Furniture | Furnished |
Surface area | 22 M2 |
Type | Resale |
Number of rooms | 1 |
Price per month | € 660,00 |
Rented
Location | Wierdensestraat 55 a17 |
---|---|
Furniture | Furnished |
Surface area | 30 M2 |
Type | Resale |
Number of rooms | 1 |
Price per month | € 735,00 |
Rented
Location | Getfertweg 302 A |
---|---|
Furniture | Upholstered |
Surface area | 55 M2 |
Type | Resale |
Number of rooms | 3 |
Availability | Per datum |
Availability date | 09-10-2024 |
Price per month | € 1.057,00 |