Current Rental Offer
For Rent
Location | Pathmossingel 174 |
---|---|
Furniture | Furnished |
Surface area | 30 M2 |
Type | Resale |
Number of rooms | 1 |
Availability | Direct |
Price per month | € 685,00 |
Rented
Location | Vanekerstraat 207 |
---|---|
Furniture | Furnished |
Surface area | 60 M2 |
Type | Resale |
Number of rooms | 3 |
Price per month | € 950,00 |
Rented
Location | Pathmossingel 172 |
---|---|
Furniture | Upholstered |
Surface area | 30 M2 |
Number of rooms | 1 |
Price per month | € 525,00 |
Rented
Location | Oranjestraat 18 b |
---|---|
Furniture | Completely empty |
Surface area | 55 M2 |
Type | New |
Number of rooms | 1 |
Price per month | € 875,00 |
Rented
Location | Wilhelminastraat 44 27 |
---|---|
Furniture | Furnished |
Surface area | 40 M2 |
Type | Resale |
Number of rooms | 3 |
Price per month | € 910,00 |
Rented
Location | Vanekerstraat 285 |
---|---|
Furniture | Furnished |
Surface area | 60 M2 |
Type | Resale |
Number of rooms | 1 |
Price per month | € 850,00 |
Rented
Location | Oranjestraat 18 g |
---|---|
Furniture | Furnished |
Surface area | 71 M2 |
Type | Resale |
Number of rooms | 2 |
Price per month | € 975,00 |
Rented
Location | Marktstraat 26 a |
---|---|
Furniture | Upholstered |
Surface area | 154 M2 |
Type | Resale |
Number of rooms | 9 |
Availability | Per datum |
Availability date | 09-09-2024 |
Price per month | € 985,00 |
Rented
Location | Hogelandsingel 59 A |
---|---|
Furniture | Furnished |
Surface area | 40 M2 |
Type | Resale |
Number of rooms | 2 |
Price per month | € 1.060,00 |