Current Rental Offer
Rented
Location | Hogelandsingel 59 A |
---|---|
Furniture | Furnished |
Surface area | 40 M2 |
Type | Resale |
Number of rooms | 2 |
Price per month | € 1.060,00 |
Rented
Location | Wierdensestraat 55 a27 |
---|---|
Furniture | Furnished |
Surface area | 25 M2 |
Type | Resale |
Number of rooms | 1 |
Price per month | € 740,00 |
Rented
Location | Wierdensestraat 55 a29 |
---|---|
Furniture | Furnished |
Surface area | 30 M2 |
Type | Resale |
Number of rooms | 1 |
Price per month | € 750,00 |
Rented
Location | Oogstplein 34 |
---|---|
Furniture | Upholstered |
Surface area | 71 M2 |
Type | Resale |
Number of rooms | 4 |
Availability | Per datum |
Availability date | 01-12-2023 |
Price per month | € 1.095,00 |
Rented
Location | J.H.W. Robersstraat 111 |
---|---|
Furniture | Furnished |
Surface area | 62 M2 |
Type | Resale |
Number of rooms | 5 |
Price per month | € 1.025,00 |
Rented
Location | Wierdensestraat 55 a13 |
---|---|
Furniture | Furnished |
Surface area | 28 M2 |
Type | Resale |
Number of rooms | 1 |
Price per month | € 725,00 |
Rented
Location | Hogelandsingel 59 E |
---|---|
Furniture | Furnished |
Surface area | 36 M2 |
Type | Resale |
Number of rooms | 3 |
Price per month | € 720,00 |
Rented
Location | Blekerstraat 253 |
---|---|
Furniture | Furnished |
Surface area | 130 M2 |
Type | Resale |
Number of rooms | 4 |
Price per month | € 1.200,00 |
Rented
Location | Ribbeltsweg 26 B |
---|---|
Furniture | Furnished |
Surface area | 40 M2 |
Type | Resale |
Number of rooms | 1 |
Price per month | € 818,00 |